

Property Attributes
- ML#3584064
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMidwood
- Zip28205
- Style
- Price$ 1,414,327
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage3800
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Nestlewood Realty, LLC
Property Description
Come see the jewel of Plaza Midwood's newest and most architecturally diverse and appointed community- Cramer's Pond! Custom design and build by Grandfather Homes and Mermans Architecture and Design. There are only two Grandfather Homes and one lot for a custom Grandfather Home remaining!
Elementary School | Middle School | High School |
---|---|---|
Shamrock Gardens Elementary School | Eastway Middle School | Garinger High School |
Price History | |
---|---|
3/6/2020 | Listed $1,355,418 |
General Features
Appliances | Gas Cooktop, Dishwasher, Freezer, Plumbed For Ice Maker, Natural Gas, Exhaust Hood, Refrigerator, Wall Oven |
---|---|
Car Hoasubjectto | Required |
Community Features | Pond, Street Lights, Walking Trails |
Construction Materials | Brick Partial, Synthetic Stucco |
Construction Type | Site Built |
Elementary School | Shamrock Gardens |
HOA Fee | 850 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | Garinger |
Interior Features | Cable Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | Eastway |
New Construction | Yes |
Parking Features | Parking Space - 2 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Midwood |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Full Baths | 4 |
Half Baths | 3 |
Laundry Features | Upper Level |
Total Baths | 7 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3800 |
---|---|
Lot Dimensions | 99x124 |
Lot Features | Corner Lot, Level |
Lot Size Area | 0.27 |
Road Surface Type | Stone |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool