

































Property Attributes
- ML#3631614
- TypePending
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson Landing
- Zip28036
- Style
- Price$ 309,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage926
Listing Provided Courtesy Of:
Wilkinson ERA Real Estate
Property Description
Two bedroom waterfront condo in the Southpoint complex of Davidson Landing. The condo has one of the best sunset views in Davidson Landing. Recently updated with granite countertops and vinyl plank flooring. This is the larger two bedroom floor plan with the master bedroom on the lake side of the condo. The large waterfront porch can be accessed from both the great room and the master bedroom. Amenities include the lake, pool, tennis, fitness/walking trail, and leased boat slips.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | William Amos Hough High School |
Price History | |
---|---|
6/17/2020 | Listed $309,900 |
General Features
Appliances | Cable Prewire, Dishwasher, Dryer, Electric Oven, Electric Range, Plumbed For Ice Maker, Microwave, Refrigerator |
---|---|
Car Hoasubjectto | Required |
Community Features | Lake, Outdoor Pool, Tennis Court(s), Walking Trails |
Construction Materials | Cedar, Wood Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 195 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | William Amos Hough |
Interior Features | Built-Ins, Split Bedroom, Vaulted Ceiling, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Parking Space, Parking Space - 2 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | Mid-Rise |
Subdivision Name | Davidson Landing |
Waterfront Features | Boat Slip (Lease/License), Dock, Pier, Paddlesport Launch Site - Community, Covered structure, Boat Slip Community, Pier - Community |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Closet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 926 |
---|---|
Lot Features | Lake On Property, Water View, Waterfront |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool