

Property Attributes
- ML#3636136
- TypePending
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillBridge
- Zip28173
- StyleArts and Crafts
- Price$ 401,209
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3256
- Lot Size9,104 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp
Property Description
Open concept living at it's best. Fantastic kitchen (SS appliances, cooking, staggered cabinets, quartz/granite and subway tile, over sized island) opens to large great room. Study on the main. Hardwoods on main level. Granite, or quartz framed mirrors and tile in full baths. Owners suite features luxury bath and large walk-in closet. Huge bonus room is separate from bedrooms. This home is energy star 3.0 and WIFI certified! MillBridge has resort style amenities and a full time activity coordinator!
Elementary School | Middle School | High School |
---|---|---|
Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
6/30/2020 | Listed $401,209 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Electric Dryer Hookup, Electric Oven, Plumbed For Ice Maker, Microwave, Network Ready |
---|---|
Architectural Style | Arts and Crafts |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Playground, Pond, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Waxhaw |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 405 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, g-Energy Star HVAC, g-Fresh Air Ventilation, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | Parkwood |
Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Parkwood |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | County Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | MillBridge |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Master Bedroom 2 Level | Upper |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3256 |
---|---|
Lot Features | Wooded |
Lot Size Area | 0.209 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool