




























Property Attributes
- ML#3638474
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHarpers Pointe
- Zip28278
- Style
- Price$ 771,995
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4828
- Lot Size12,720 SqFt
Listing Provided Courtesy Of:
Taylor Morrison of Carolinas Inc
Property Description
Beautiful Conrad floor plan overlooking Lake Wylie with stunning views and over one hundred feet of water front property. The Conrad offers spectacular views of Lake Wylie from the Breakfast area, family room, and master on the main. The main floor also includes an inviting gourmet kitchen perfect for entertaining, overlooking the family room and screened porch. The finished walk out basement with bedroom and bath suite allows access to the endless possibilities one would enjoy with owning a home on the lake! Another outstanding feature is the 2 extra bedrooms and bathroom on the second floor. This home is perfect for entertaining a crowd or enjoying for yourself.
Elementary School | Middle School | High School |
---|---|---|
Palisades Park Elementary School | Southwest Middle School | Olympic High School |
Price History | |
---|---|
7/8/2020 | Listed $764,990 |
General Features
Appliances | Cable Prewire, CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas, Oven |
---|---|
Car Hoasubjectto | Required |
Community Features | Sidewalks, Street Lights |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Palisades Park |
Exterior Features | In-Ground Irrigation |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 792 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Heat Pump, Multizone A/C, MultiZone Heat, Natural Gas |
High School | Olympic |
Interior Features | Attic Walk-in, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Southwest |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Active |
Structure Type | 1.5 Story/Basement |
Subdivision Name | Harpers Pointe |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Basement |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Basement |
Below Grade Finished Area | 1459 |
Fireplace Y/N | Yes |
Full Baths | 4 |
Laundry Features | Main Level |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 4828 |
---|---|
Lot Features | Lake On Property, Lake Access, Wooded, Views, Water View, Waterfront, Year Round View |
Lot Size Area | 0.292 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool