











Property Attributes
- ML#3644968
- TypeContingent
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillBridge
- Zip28173
- StyleArts and Crafts
- Price$ 399,753
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3256
- Lot Size9,540 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp
Property Description
Open concept living at it's best. Fantastic kitchen (SS appliances, gas cooking,linen staggered cabinets, quartz/granite and subway tile, over sized island) opens to large great room. Bedroom on the main. 5 inch Hardwoods on main level. Granite, or quartz, framed mirrors, and tile in full baths. Owners suite features luxury bath with semi frameless shower and large walk-in closet. Huge bonus room is separate from bedrooms. This home is energy star 3.0 certified and WIFI certified, plus home automation features and tankless water heater! MillBridge has resort style amenities and a full time activity coordinator!
Elementary School | Middle School | High School |
---|---|---|
Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
7/25/2020 | Listed $390,603 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Electric Dryer Hookup, Electric Oven, Plumbed For Ice Maker, Microwave, Network Ready |
---|---|
Architectural Style | Arts and Crafts |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Playground, Pond, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement, Stone |
Construction Type | Site Built |
Elementary School | Waxhaw |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 405 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, g-Energy Star HVAC, g-Fresh Air Ventilation, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | Parkwood |
Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Middle/Junior High School | Parkwood |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | MillBridge |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Laundry Features | Main Level |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3256 |
---|---|
Lot Size Area | 0.219 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool