




































Property Attributes
- ML#3650295
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28204
- Style
- Price$ 491,605
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2540
Listing Provided Courtesy Of:
Pulte Home Corporation
Data Source:
Canopy MLS
Property Description
Walk to all of the restaurants, bars and breweries that Plaza Midwood, Noda and Uptown have to offer. In addition, enjoy easy access to 277 and the Little Sugar Creek Greenway, both only one block away! This end unit, 4-story townhome offers an expansive rooftop terrace, 2 car garage and all the conveniences of city living with low maintenance. This home features an open floorplan, spacious owner's suite, and large walk-in closets. In addition, there is a large bonus room on the ground floor with a full bath - perfect for a media room or home office! Choose all of your design features and customize the home to your taste!
Elementary School | Middle School | High School |
---|---|---|
Villa Heights Elementary School | Eastway Middle School | Garinger High School |
Price History | |
---|---|
8/10/2020 | Listed $473,990 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dishwasher, Electric Dryer Hookup, Exhaust Fan, Microwave, Wall Oven |
---|---|
Car Hoasubjectto | Required |
Construction Materials | Brick, Fiber Cement, Hardboard Siding |
Construction Type | Site Built |
Elementary School | Villa Heights |
Exterior Features | Rooftop Terrace |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 215 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Multizone A/C |
High School | Garinger |
Interior Features | Attic Walk In, Cable Available, Kitchen Island, Open Floorplan, Pantry, Walk In Closet(s), Walk In Pantry |
Master on main | Third |
Middle/Junior High School | Eastway |
New Construction | Yes |
Ownership Type | Townhouse |
Parking Features | Driveway, Garage - 2 Car, Garage Door Opener |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 4 Story |
Zoning Description | CD |
Interior Features
Bathroom 1 Level | Lower |
---|---|
Bathroom 2 Level | Third |
Bathroom 3 Level | Third |
Bathroom 4 Level | Upper |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Master Bedroom 2 Level | Third |
Room Type | Bathroom 1, Bonus Room, Media Room, Computer Niche, Dining Room, Entry Hall, Foyer, Great Room, Kitchen, Pantry, Bathroom 2, Bathroom 3, Master Bedroom, Master Bedroom 2, Bathroom 4, Bedroom 1 |
Total Baths | 5 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2540 |
---|---|
Foundation Details | Basement, Slab |
Lot Features | End Unit |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool