













































Property Attributes
- ID#3653418
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28204
- Style
- Price$ 448,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1854
Listing Provided Courtesy Of:
Pulte Home Corporation
Data Source:
Canopy MLS
Property Description
Don't miss your opportunity to own in one of the most sought after locations in Charlotte! Walk to all of the restaurants, bars and breweries that Plaza Midwood, Noda and Uptown have to offer. In addition, enjoy easy access to 277 and the Little Sugar Creek Greenway, both only one block away! These 4-story townhomes offer expansive rooftop terraces, 2 car garages and all the conveniences of city living with low maintenance. Each home features an open floorplan, spacious owner's suite, and large walk-in closets. Choose all of your design features and customize the home to your taste! These are going fast!
Elementary School | Middle School | High School |
---|---|---|
Villa Heights Elementary School | Eastway Middle School | Garinger High School |
Price History | |
---|---|
8/19/2020 | Listed $448,990 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Electric Oven, Electric Range, Plumbed For Ice Maker, Microwave, Network Ready |
---|---|
Car Hoasubjectto | Required |
Construction Materials | Brick, Fiber Cement, Hardboard Siding |
Construction Type | Site Built |
Elementary School | Villa Heights |
Exterior Features | Lawn Maintenance, Rooftop Terrace |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 215 |
HOA Fee Frequency | Monthly |
Heating | Central, Multizone A/C |
High School | Garinger |
Interior Features | Attic Walk In, Cable Available, Garage Shop, Kitchen Island, Open Floorplan, Pantry, Storage Unit, Walk In Closet(s) |
Master on main | Third |
Middle/Junior High School | Eastway |
New Construction | Yes |
Ownership Type | Townhouse |
Parking Features | Garage - 2 Car, Garage Door Opener, Keypad Entry |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Third |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 4 Story |
Zoning Description | CD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Third |
Bathroom 3 Level | Third |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Third |
Room Type | Bathroom 1, Dining Area, Great Room, Kitchen, Pantry, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Bedroom 1, Bathroom 4, Bedroom 2, Entry Hall, Foyer |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1854 |
---|---|
Foundation Details | Slab |
Lot Features | End Unit |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool