

























Property Attributes
- ML#3654774
- TypePending
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson East
- Zip28036
- StyleTraditional
- Price$ 433,754
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3162
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp
Property Description
Spacious Traditional style home with a study and formal dining. The light filled great room with fireplace is open to a Gourmet Kitchen with a large dining area, big island, walk-in pantry, stainless steel appliances including a gas range and Vented Microwave. The second floor features a large Owners Suite with a Large Master Bath, His and Hers Sinks and an over sized Walk-In Closet. You also have a large Bonus Room.
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
8/24/2020 | Listed $424,754 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Hood, Gas Range, Plumbed For Ice Maker, Microwave, Self Cleaning Oven |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Community Features | Club House, Outdoor Pool, Playground, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Davidson |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 380 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | William Amos Hough |
Interior Features | Attic Stairs Pulldown |
Master on main | Upper |
Middle/Junior High School | Bailey |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Davidson East |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3162 |
---|---|
Lot Dimensions | 60x125 |
Lot Features | Sloped |
Lot Size Area | 0.172 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool