
















Property Attributes
- ML#3656085
- TypePending
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodWestbranch
- Zip28036
- StyleTransitional
- Price$ 472,488
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3080
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp
Property Description
Final Opportunities in Westbranch! We are Ideally located within minutes of Davidson College, the historic town of Davidson, multiple greenway access points and Lake Norman. This cute plan called the Gardner includes a gourmet kitchen, convection double wall ovens, and screened in porch !! Live the Davidson lifestyle and visit Westbranch today!!
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Unspecified Middle School | William Amos Hough High School |
Price History | |
---|---|
8/26/2020 | Listed $469,488 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Plumbed For Ice Maker, Microwave, Self Cleaning Oven, Wall Oven |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Cabana, Outdoor Pool, Playground, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Davidson |
Flooring | Carpet, Hardwood, Tile |
Green Building Verification Type | ENERGY STAR Certified Homes, Environments for Living |
HOA Fee | 285 |
HOA Fee Frequency | Quarterly |
Heating | Central, Multizone A/C, MultiZone Heat, Natural Gas |
High School | William Amos Hough |
Interior Features | Attic Stairs Pulldown, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Westbranch |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3080 |
---|---|
Lot Size Area | 0.2 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool