

Property Attributes
- ML#3664202
- TypePending
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillBridge
- Zip28173
- StyleTransitional
- Price$ 391,465
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2476
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
M/I Homes
Property Description
Homesite 1532 This home has lots of curb appeal. Open floorplan w/guest suite on main and walk-in shower. Vaulted ceiling in familyroom. . Beautiful "stone" colored cabinets. Easy to maintain enhanced vinyl plank downstairs. Owner's bedroom and two bedrooms up with large loft. Extended patio in back. Award winning community featuring clubhouse with exercise room, two pools, walking trails.
Elementary School | Middle School | High School |
---|---|---|
Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
9/18/2020 | Listed $384,465 |
General Features
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Plumbed For Ice Maker, Microwave, Natural Gas, Self Cleaning Oven, Wall Oven |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Playground, Recreation Area, Street Lights, Walking Trails |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Waxhaw |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 810 |
HOA Fee Frequency | Annually |
Heating | Central, Multizone A/C, MultiZone Heat, Natural Gas |
High School | Parkwood |
Interior Features | Attic Stairs Pulldown, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Parkwood |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | MillBridge |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Upper Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2476 |
---|---|
Lot Size Area | 0.17 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool