














































Property Attributes
- ML#3665109
- TypeContingent
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillbridge
- Zip28173
- StyleTransitional
- Price$ 459,638
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2922
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
DR Horton Inc
Property Description
New construction BASEMENT HOME in a cul de sac - private rear yard! Built in the highly amenitized Millbridge community - National Builders' Summit plan featuring highly efficient construction materials assuring low monthly utility bills - granite counters in the Kitchen AND baths; hardwood floors on the 1st floor; stainless appliances, tile backsplash + tile surround in master shower. Heavy molding throughout deliver confidence in the quality level in this award winning home. Impressive foyer entry leading open kitchen/ breakfast + family room.
Elementary School | Middle School | High School |
---|---|---|
Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
9/22/2020 | Listed $441,544 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Playground, Pond, Recreation Area, Walking Trails |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Waxhaw |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 810 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Heat Pump |
High School | Parkwood |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Available, Kitchen Island, Open Floorplan, Tray Ceiling, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Parkwood |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story/Basement |
Subdivision Name | Millbridge |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Laundry Features | Upper Level |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2922 |
---|---|
Lot Dimensions | irregular |
Lot Features | Cul-De-Sac, Private |
Lot Size Area | 0.28 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool