
















Property Attributes
- ML#3669385
- TypePending
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillBridge
- Zip28173
- StyleRanch
- Price$ 379,163
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2338
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp
Property Description
New Astbury 1.5 story plan features an owner's suite, bedroom and study on the main and a loft, bedroom and bath on the second floor. This open and spacious plan features a gourmet kitchen ( gas cook top and double wall ovens) spacious great room and dining area. Walk out onto your screened porch. Home includes attic storage over the garage. The true leader in the CONNECTED HOME, we include Wi-fi certification ( future ready), a home automation package. With our signature "Everything's Included" program, your home will have all the bells and whistles! MillBridge has resort style amenities and a full time activity coordinator.
Elementary School | Middle School | High School |
---|---|---|
Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
10/5/2020 | Listed $375,663 |
General Features
Appliances | Cable Prewire, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Gas Range, Plumbed For Ice Maker, Microwave, Network Ready |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Brick Partial, Fiber Cement |
Construction Type | Site Built |
Elementary School | Waxhaw |
HOA Fee | 405 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | Parkwood |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Pantry, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Parkwood |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Pending |
Structure Type | 1.5 Story |
Subdivision Name | MillBridge |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2338 |
---|---|
Lot Features | Wooded, Wooded |
Lot Size Area | 0.179 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool