












Property Attributes
- ML#3689442
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodTownes at University East
- Zip28213
- StyleTransitional
- Price$ 224,275
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1319
Listing Provided Courtesy Of:
Clarity Realty
Property Description
Beautiful new construction in super convenient location!!! Affordability with a luxury feel. Stainless steel appliances, upgraded flooring, granite counters in the kitchen are just some of the features in this future dream home. Easy access to interstates, new shopping and eateries. With your lawn care and exterior maintenance taken care of, this is what you call easy living! Hurry and schedule a time to see for yourself! ***Photos shown are a representation and were taken at the model home. Options and pricing vary.
Elementary School | Middle School | High School |
---|---|---|
University Meadows Elementary School | James Martin Middle School | Vance High School |
Price History | |
---|---|
12/7/2020 | Listed $224,275 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Electric Oven, Electric Range, Plumbed For Ice Maker, Microwave, Natural Gas |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Outdoor Pool |
Construction Materials | Brick Partial, Hardboard Siding |
Construction Type | Site Built |
Elementary School | University Meadows |
Exterior Features | Lawn Maintenance, Wired Internet Available |
Flooring | Carpet, Hardwood, Vinyl |
HOA Fee | 229 |
HOA Fee Frequency | Monthly |
Heating | Gas Hot Air Furnace |
High School | Vance |
Interior Features | Attic Stairs Pulldown, Cable Available, Garden Tub, Open Floorplan, Pantry, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | James Martin |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 1 Car |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Townes at University East |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1319 |
---|---|
Lot Features | Open Lot, Paved |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool