














































Property Attributes
- ML#3691723
- TypeContingent
- CountyMECKLENBURG
- CityCornelius
- AreaMecklenburg County
- NeighborhoodCrown Harbor
- Zip28031
- Style
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3361
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
RE/MAX Executive
Property Description
Magnificent corner lot with tremendous curb appeal in highly desired Crown Harbor, a waterfront community! One of the best lots in all of Crown Harbor and comes with a DEEDED BOAT SLIP!! Lake Norman is only footsteps away as are the community clubhouse and pool, excellent location. Hardwoods throughout first floor, granite, tiled backsplash, open floor plan, neutral colors, SS appliances, stacked stone dual sided fireplace, large walk-in Master shower, heavy crown molding, plus more! Bose surround, whole house and outside speakers. Stucco/stone exterior, outdoor firepit and fireplace, large deck, full irrigation, oversized 2 car garage with epoxy floor, excellent storage, circular driveway and water fountain feature! Welcome home!! ****AGENTS- We have multiple offers, please submit all offers by 6pm on Wednesday 12/23. ***** Thank you.
Elementary School | Middle School | High School |
---|---|---|
Cornelius Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
12/16/2020 | Listed $675,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Central Vacuum, Electric Cooktop, Dishwasher, Disposal, Electric Oven, Plumbed For Ice Maker, Microwave, Security System, Warming Drawer |
---|---|
Car Hoasubjectto | Required |
Community Features | Club House, Lake, Outdoor Pool, Sidewalks, Street Lights |
Construction Materials | Stucco, Stone |
Construction Type | Site Built |
Elementary School | Cornelius |
Exterior Features | Fire Pit, In-Ground Irrigation, Outdoor Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee | 280 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | William Amos Hough |
Interior Features | Attic Stairs Pulldown, Built-Ins, Cable Available, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Window Treatments |
Middle/Junior High School | Bailey |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Parking Space - 4+, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Crown Harbor |
Waterfront Features | Beach - Public, Boat Ramp Community, Boat Slip Community, Boat Slip (Deed), Paddlesport Launch Site - Community |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3361 |
---|---|
Lot Features | Corner Lot, Cul-De-Sac, Water View |
Lot Size Area | 0.5 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool