



Property Attributes
- ML#3696182
- TypeSingle Family
- CountyMECKLENBURG
- CityMatthews
- AreaMecklenburg County
- NeighborhoodCreek Bend
- Zip28105
- StyleTransitional
- Price$ 460,490
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3148
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
CCNC Realty Group LLC
Property Description
Two story with a full bed and bath on the main, beautiful kitchen with large granite countered island, grey cabinets complement your designer interior color package, stainless appliances including double oven, 5 burner gas stove, large pantry, open concept living and a nice sized covered patio off the back. Master and 3 more beds upstairs, 3 full baths as well. HUGE bonus room!! Nice tree save area in rear of homesite.
Elementary School | Middle School | High School |
---|---|---|
Crown Point Elementary School | Mint Hill Middle School | Butler High School |
Price History | |
---|---|
1/6/2021 | Listed $460,490 |
General Features
Appliances | Cable Prewire, CO Detector, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave, Self Cleaning Oven |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Sidewalks, Street Lights |
Construction Materials | Hardboard Siding, Stone Veneer |
Construction Type | Site Built |
Elementary School | Crown Point |
Flooring | Carpet, Hardwood, Tile |
Green Building Verification Type | None |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | Butler |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Mint Hill |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Creek Bend |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Laundry Features | Upper Level, Laundry Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3148 |
---|---|
Lot Features | Wooded |
Lot Size Area | 0.332 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool