

Property Attributes
- ML#3696455
- TypePending
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodSummers Walk
- Zip28036
- StyleTransitional
- Price$ 514,888
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3401
- Lot Size12,937 SqFt
Listing Provided Courtesy Of:
M/I Homes
Data Source:
Canopy MLS
Property Description
Homesite 107 Welcome Home to the Wilson-II home plan. This 5BD/4BA home has everything on your list! The Hardie Plank craftsman exterior includes a covered front porch with stone accents & columns. Gourmet kitchen features double wall ovens, gas cooktop, Impressive Kitchen Island & spacious butler pantry space between the dining room. The first floor bedroom and full bath on the main give you plenty of room for your home office & guest space! Rear patio is the perfect space for outdoor entertaining! Upstairs, spacious owner's suite features tray ceiling, large walk in closet, dual sink vanity and extended designer shower with a bench and glass wall. This home plan has 3 additional bedrooms with an additional 2 full baths, including a private access off of 2 of the bedrooms. Huge Bonus room, situated over the garage, is the perfect space to watch the game or enjoy a movie night for the entire family!
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Davidson Middle School | William Amos Hough High School |
Price History | |
---|---|
1/7/2021 | Listed $504,888 |
General Features
Appliances | Cable Prewire, CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Exhaust Fan, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Wall Oven |
---|---|
Architectural Style | Transitional |
Association Name | CAMS |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Outdoor Pool, Playground, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Davidson |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 897 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | William Amos Hough |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Davidson |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Summers Walk |
Terms | Cash, Conventional, VA Loan |
Zoning Description | NG |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Family Room, Gas Log, Vented |
Fireplace Y/N | Yes |
Full Baths | 4 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Pantry, Bedroom 1, Bathroom 2, Bathroom 3, Bathroom 4, Bonus Room, Laundry, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3401 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 60x118 |
Lot Features | Corner Lot |
Lot Size Area | 0.297 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 28036
In The Neighborhood
Davidson
$419,900
- Type
- Pending
- Size
- 3,276 SqFt
- Rooms
- 5 Beds + 3.5 Baths

Davidson
$415,000
- Type
- Pending
- Size
- 3,111 SqFt
- Rooms
- 5 Beds + 3 Baths
