













































Property Attributes
- ML#3702485
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRea Woods
- Zip28226
- StyleTransitional
- Price$ 619,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3443
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Geoff Campbell Realty Inc
Data Source:
Canopy MLS
Property Description
Wonderful Full Brick John Weiland Home in sought after Rea Woods. Great floorplan! Entry and Den with two story ceilings, Den with gas log fireplace flanked by built- in bookcases. Living or Sitting Room. Formal Dining with tray ceiling, Super Study on the main level. Hardwood floors throughout the main level and upstairs hallway. Great kitchen with Stainless Appliances, Gas Cooktop and Pot Filler, Large Breakfast Area, Walk -In Pantry and Large Laundry on the main level. Upper level with all bedrooms. Master suite with hardwood floors, bayed window, two walk in closets, Exercise area, Glamour Bath with jetted tub and separate shower. One aux bedroom with private bath and additional 3rd full bath in hallway. Nice deck overlooking fenced lot, fully irrigated yard. Side load 2 car garage with area for shop. Great storage. All drapes to remain. Don't miss this one! It's a winner!
Elementary School | Middle School | High School |
---|---|---|
Mcalpine Elementary School | South Charlotte Middle School | South Mecklenburg High School |
Price History | |
---|---|
2/16/2021 | Listed $619,900 |
General Features
Appliances | Ceiling Fan(s), Gas Cooktop, Disposal, Microwave, Oven |
---|---|
Architectural Style | Transitional |
Association Name | Henderson |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Outdoor Pool, Playground, Tennis Court(s) |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | McAlpine |
Exterior Features | Fence |
Flooring | Carpet, Tile, Wood |
HOA Fee | 402 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | South Mecklenburg |
Interior Features | Breakfast Bar, Built Ins, Garage Shop, Pantry, Tray Ceiling, Walk In Closet(s), Walk In Pantry |
Master on main | Upper |
Middle/Junior High School | South Charlotte |
New Construction | No |
Parking Features | Garage - 2 Car, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Rea Woods |
Terms | Cash, Conventional |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Den |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Dining Room, Great Room, Kitchen, Laundry, Living Room, Pantry, Study, Bathroom 2, Bathroom 3, Bathroom 4, Exercise Room, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3443 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Sloped |
Lot Size Area | 0.39 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool