
















































Property Attributes
- ID#3713969
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodFletcher Creek
- Zip28270
- StyleTransitional
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3709
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX Executive
Data Source:
Canopy MLS
Property Description
Back on Market due to no fault of the Seller. Prepare to be impressed by this custom-built home featuring quality & attention to detail rarely seen anymore. The rocking chair porch welcomes you into the grand entry where you'll be greeted by Brazilian cherry hardwoods, extensive moldings and a designer chandelier-motorized up/down to make cleaning a breeze! Make your way past the home office and formal dining room to the show-stopper gourmet kitchen and great room w/gas fireplace. Bobby Flay would be envious of the remodeled kitchen (2020) boasting high-end JennAir SS appliances, leathered granite c'tops & custom stone backsplash imported from Japan. Master suite on main has large his/her closet w/W&D hook up. Upstairs features 3 BR's w/walk-in closets, media room w/wet bar, laundry room and a huge walk-in storage area. The wow factor continues outdoors where you'll want to relax and entertain in the screened porch & covered pavilion. Great location inside I-485 & top rated schools!
Elementary School | Middle School | High School |
---|---|---|
Providence Spring Elementary School | Crestdale Middle School | Providence High School |
Price History | |
---|---|
3/3/2021 | Listed $850,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Central Vacuum, CO Detector, Convection Oven, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Hood, Gas Range, Indoor Grill, Plumbed For Ice Maker, Microwave, Network Ready |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Construction Materials | Stucco, Stone |
Construction Type | Site Built |
Elementary School | Providence Spring |
Exterior Features | In-Ground Irrigation |
Flooring | Carpet, Tile, Wood |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | Providence |
Interior Features | Attic Walk In, Drop Zone, Kitchen Island, Open Floorplan, Walk In Closet(s), Walk In Pantry, Wet Bar, Whirlpool |
Master on main | Main |
Middle/Junior High School | Crestdale |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Fletcher Creek |
Terms | Cash, Conventional |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Gas Log, Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Upper Level, Closet, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Entry Hall, Great Room, Kitchen, Laundry, Master Bedroom, Office, Pantry, Bathroom 3, Bathroom 4, Media Room, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3709 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 70x149x70x147 |
Lot Features | Level, Wooded |
Lot Size Area | 0.24 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool