
















































Property Attributes
- ID#3723318
- TypePending
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodStonegate Estates
- Zip28078
- StyleTransitional
- Price$ 1,289,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4344
- Lot Size2.56 Acres
Listing Provided Courtesy Of:
Ivester Jackson Distinctive Properties
Data Source:
Canopy MLS
Property Description
Drive down the private, gated street to your new home! Private, spacious, all of the upgrades: Inside the walk-in, completely sealed crawl space are a dehumidifier, sump pump, tankless water heater, central vac, and completely new HVAC (March 2021). The grand entryway helps highlight the open floor plan with tons of natural light. Amazing wide plank hardwoods in the entire main floor, where you also find the master bedroom and plush master bath. Heated tile floor and towel rack lead to the walk in shower and separate 2 person jacuzzi tub. 2nd bed and full bath on main. 2 full beds and baths upstairs. Granite in every bath! The kitchen and wet bar feature new Thermador Stainless appliances and ornate cabinetry. The freshly re-screened porch overlooks the heated saltwater pool and hot tub. Huge bonus room over the 3 separate stall garages.
Elementary School | Middle School | High School |
---|---|---|
Huntersville Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
4/1/2021 | Listed $1,289,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Central Vacuum, Gas Cooktop, Dishwasher, Disposal, Microwave, Wine Refrigerator |
---|---|
Architectural Style | Transitional |
Association Name | Cedar Management |
Car Hoasubjectto | Required |
Community Features | Gated |
Construction Materials | Stone, Wood Siding |
Construction Type | Site Built |
Elementary School | Huntersville |
Exterior Features | Fence, Hot Tub, In Ground Pool |
Flooring | Carpet, Tile, Wood |
HOA Fee | 187 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump, Heat Pump |
High School | William Amos Hough |
Interior Features | Built Ins, Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Pantry, Skylight(s), Tray Ceiling, Vaulted Ceiling, Walk In Closet(s), Wet Bar |
Master on main | Main |
Middle/Junior High School | Bailey |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 3 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Stonegate Estates |
Terms | Cash, Conventional |
Zoning Description | TR |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Gas Log, Great Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Laundry Features | Main Level |
Room Type | Bar/Entertainment, Bathroom 1, Bathroom 2, Dining Area, Entry Hall, Family Room, Foyer, Kitchen, Laundry, Master Bedroom, Office, Pantry, Bedroom 1, Bathroom 3, Bathroom 4, Bonus Room, Bedroom 2, Bedroom 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4344 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Cul-De-Sac, Private, Sloped |
Lot Size Area | 2.56 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool